<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TICALevision</title>
	<atom:link href="http://www.portical.org/tv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.portical.org/tv</link>
	<description>Video podcasts for administrators, by administrators</description>
	<lastBuildDate>Tue, 15 Nov 2011 16:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- podcast_generator="podPress/8.8.10.1" -->
	<copyright>2009-2010 </copyright>
	<managingEditor>rzmoon@santacruz.k12.ca.us (TICAL)</managingEditor>
	<webMaster>rzmoon@santacruz.k12.ca.us (TICAL)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.portical.org/video/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>TICALevision</title>
		<link>http://www.portical.org/tv</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Video podcasts for administrators, by administrators</itunes:subtitle>
	<itunes:summary>TICALevision is a series of video programs created to provide school leaders with convenient, practical and thought-provoking professional development in educational technology and 21st century skills.</itunes:summary>
	<itunes:keywords>education, technology, leadership, administrators, k-12, k12, TICAL, portical, educational technology, 21st century</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="K-12" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:author>TICAL</itunes:author>
	<itunes:owner>
		<itunes:name>TICAL</itunes:name>
		<itunes:email>rzmoon@santacruz.k12.ca.us</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.portical.org/images/ticalevision.jpg" />
		<item>
		<title>Students Managing Their Own Learning With The Khan Academy</title>
		<link>http://www.portical.org/tv/students-managing-their-own-learning-with-the-khan-academy/150.htm</link>
		<comments>http://www.portical.org/tv/students-managing-their-own-learning-with-the-khan-academy/150.htm#comments</comments>
		<pubDate>Mon, 14 Nov 2011 23:57:47 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/?p=150</guid>
		<description><![CDATA[Covington Elementary School in Los Altos School District has been using the Khan Academy to supplement their 5th grade math program since Spring 2011.  This unique opportunity, to pilot the videos, activities, questions, and data area, assists students in setting their own differentiated goals, provides teachers instantaneous data, and creates a collaborative learning environment for [...]]]></description>
			<content:encoded><![CDATA[<p>Covington Elementary School in Los Altos School District has been using the Khan Academy to supplement their 5th grade math program since Spring 2011.  This unique opportunity, to pilot the videos, activities, questions, and data area, assists students in setting their own differentiated goals, provides teachers instantaneous data, and creates a collaborative learning environment for all.</p>
<p></p>
<p>Resources to follow-up on:</p>
<ul>
<li><a title="Khan Academy" href="http://www.khanacademy.org/" target="_blank">The Khan Academy</a></li>
<li><a title="LASD Khan Academy Pilot Blog" href="http://lasdandkhanacademy.edublogs.org/" target="_blank">Los Altos School District Khan Academy Pilot Blog</a></li>
<li><a title="Gates Notes Video" href="http://www.thegatesnotes.com/TED/Speakers-Topics/Sal-Khan/Los-Altos-School-District-Administrators" target="_blank">Gate Notes &#8211; Khan Academy Implementation</a></li>
<li><a title="Integrating Technology in Standards-Based Curriculum" href="http://portical.org/hot_topic_results.html?all=%27%2B%28integrate+or+integration+or+integrating%29+%2Btechnology+%2Bstandards-based%27" target="_blank">TICAL&#8217;s Integrating Technology in a Standards-Based Curriculum Hot Topic</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/students-managing-their-own-learning-with-the-khan-academy/150.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2011/khan.mp4" length="153490411" type="audio/mpeg" />
		<itunes:duration>0:10:01</itunes:duration>
		<itunes:subtitle>Covington Elementary School in Los Altos School District has been using the Khan Academy to supplement their 5th grade math program since Spring 2011.  This ...</itunes:subtitle>
		<itunes:summary>Covington Elementary School in Los Altos School District has been using the Khan Academy to supplement their 5th grade math program since Spring 2011.  This unique opportunity, to pilot the videos, activities, questions, and data area, assists students in setting their own differentiated goals, provides teachers instantaneous data, and creates a collaborative learning environment for all.



Resources to follow-up on:

	The Khan Academy
	Los Altos School District Khan Academy Pilot Blog
	Gate Notes - Khan Academy Implementation
	TICAL's Integrating Technology in a Standards-Based Curriculum Hot Topic
</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Going Paperless: Diverse Learning with iPads and Apps</title>
		<link>http://www.portical.org/tv/going-paperless-diverse-learning-with-ipads-and-apps/141.htm</link>
		<comments>http://www.portical.org/tv/going-paperless-diverse-learning-with-ipads-and-apps/141.htm#comments</comments>
		<pubDate>Mon, 30 May 2011 07:52:08 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Technology Planning]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/?p=141</guid>
		<description><![CDATA[Monte Vista Christian School in Santa Cruz County is one of the first schools to implement iPads for one-to-one teaching and learning.  You will hear from the headmaster/principal, teachers, and students on how the iPad is helping their school go paperless, engage students in active learning and promote autonomous learning with a variety of educational [...]]]></description>
			<content:encoded><![CDATA[<p>Monte Vista Christian School in Santa Cruz County is one of the first schools to implement iPads for one-to-one teaching and learning.  You will hear from the headmaster/principal, teachers, and students on how the iPad is helping their school go paperless, engage students in active learning and promote autonomous learning with a variety of educational apps.</p>
<p></p>
<p>Resources to Follow-up:</p>
<ul>
<li><a title="MVCS Website" href="http://www.mvcs.org/630949.ihtml" target="_blank">Monte Vista Christian School&#8217;s iPad website area</a></li>
<li><a title="Paperless" href="http://www.portical.org/boolean_results.html?all=paperless&amp;limit=0" target="_blank">Paperless Environment &#8211; TICAL Resources</a></li>
<li><a title="iPad Resources" href="http://www.portical.org/boolean_results.html?all=ipad*&amp;limit=0" target="_blank">iPad Resources</a></li>
<li><a title="One-to-one" href="http://www.portical.org/boolean_results.html?all=%22computing+blueprint%22+ubiquitous+laptop+netbooks+netbook+stager+-wired+-mval+-stopwatch+-hacks&amp;limit=0" target="_blank">One-to-one Resources</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/going-paperless-diverse-learning-with-ipads-and-apps/141.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2011/ipads_mvcs.mp4" length="210947732" type="audio/mpeg" />
		<itunes:duration>0:13:34</itunes:duration>
		<itunes:subtitle>Monte Vista Christian School in Santa Cruz County is one of the first schools to implement iPads for one-to-one teaching and learning.  You will hear ...</itunes:subtitle>
		<itunes:summary>Monte Vista Christian School in Santa Cruz County is one of the first schools to implement iPads for one-to-one teaching and learning.  You will hear from the headmaster/principal, teachers, and students on how the iPad is helping their school go paperless, engage students in active learning and promote autonomous learning with a variety of educational apps.



Resources to Follow-up:

	Monte Vista Christian School's iPad website area
	Paperless Environment - TICAL Resources
	iPad Resources
	One-to-one Resources
</itunes:summary>
		<itunes:keywords></itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Students as Technicians (Part 2 of 2)</title>
		<link>http://www.portical.org/tv/students-as-technicians-part-2-of-2/120.htm</link>
		<comments>http://www.portical.org/tv/students-as-technicians-part-2-of-2/120.htm#comments</comments>
		<pubDate>Tue, 30 Nov 2010 00:16:37 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/?p=120</guid>
		<description><![CDATA[Part 2: MOUSE Squad &#8211; Understanding the Curriculum, Support, and Costs In this second part, students, teachers, principals, and district technology administrators share the nuts and bolts of the MOUSE Squad program.  Both the after school elementary and the elective-based Middle school  MOUSE Squads share similar online and hands-on curricula as well as providing site-based [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Part 2: MOUSE Squad &#8211; Understanding the Curriculum, Support, and Costs</strong></p>
<p>In this second part, students, teachers, principals, and district technology administrators share the nuts and bolts of the MOUSE Squad program.  Both the after school elementary and the elective-based Middle school  MOUSE Squads share similar online and hands-on curricula as well as providing site-based technology support during and beyond the school day.  Hear about unique partnerships between the district technology and instructional staff at the sites and how the program empowers all involved.</p>
<p></p>
<p>Resources to follow-up:</p>
<ul>
<li><!-- p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }.MsoChpDefault { font-size: 10pt; }div.WordSection1 { page: WordSection1; } --><a title="MOUSE Squad" href="http://mousesquad.org/" target="_blank">National MOUSE Squad website</a></li>
<li><a title="MOUSE Squad Curriculum" href="http://ca.mousesquad.org/Curriculum/overview.html " target="_blank">CA MOUSE Squad Curriculum webpage</a></li>
<li><a title="LCD Projector and Document Camera" href="http://www.portical.org/tools/buying_lcd.html " target="_blank">How to Buy a LCD Projector and Document Camera</a></li>
<li><a title="Project-Based Learning" href="http://www.portical.org/boolean_results.html?all=%22project-based+learning%22&amp;limit=0" target="_blank">Project-Based Learning Resources</a></li>
</ul>
<p>Also, check out <a title="Part 1: Improving School Climate" href="http://www.portical.org/tv/students-as-technicians-part-1-of-2/110.htm" target="_blank">Part 1: Improving School Climate</a> to see how the MOUSE Squad creates a mutual respect between students, teachers, and district staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/students-as-technicians-part-2-of-2/120.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2010/11/MOUSE_2.mp4" length="56070636" type="audio/mpeg" />
		<itunes:duration>0:16:19</itunes:duration>
		<itunes:subtitle>Part 2: MOUSE Squad - Understanding the Curriculum, Support, and Costs

In this second part, students, teachers, principals, and district technology administrators share the nuts and ...</itunes:subtitle>
		<itunes:summary>Part 2: MOUSE Squad - Understanding the Curriculum, Support, and Costs

In this second part, students, teachers, principals, and district technology administrators share the nuts and bolts of the MOUSE Squad program.  Both the after school elementary and the elective-based Middle school  MOUSE Squads share similar online and hands-on curricula as well as providing site-based technology support during and beyond the school day.  Hear about unique partnerships between the district technology and instructional staff at the sites and how the program empowers all involved.



Resources to follow-up:

	National MOUSE Squad website
	CA MOUSE Squad Curriculum webpage
	How to Buy a LCD Projector and Document Camera
	Project-Based Learning Resources

Also, check out Part 1: Improving School Climate to see how the MOUSE Squad creates a mutual respect between students, teachers, and district staff.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Students as Technicians (Part 1 of 2)</title>
		<link>http://www.portical.org/tv/students-as-technicians-part-1-of-2/110.htm</link>
		<comments>http://www.portical.org/tv/students-as-technicians-part-1-of-2/110.htm#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:36:41 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Technology Planning]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/?p=110</guid>
		<description><![CDATA[Part 1: Improving School Climate In this first part of two,  Silicon Valley middle and elementary school MOUSE Squads share how their student technology support programs have motivated and empowered students, teachers, and staff.  You will hear passionate principals, students, and technology directors as they share how the MOUSE Squad helps to leverage resources and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Part 1: Improving School Climate</strong></p>
<p>In this first part of two,  Silicon Valley middle and elementary school MOUSE Squads share how their student technology support programs have motivated and empowered students, teachers, and staff.  You will hear passionate principals, students, and technology directors as they share how the MOUSE Squad helps to leverage resources and increase the communication and relationships amongst the students, curriculum team, and technology staff.</p>
<h3></h3>
<p>Resources to follow-up:</p>
<ul>
<li><a title="MOUSE Squad" href="http://ca.mousesquad.org/" target="_blank">CA MOUSE Squad</a></li>
<li><a title="genYES" href="http://genyes.com/" target="_blank">Generation YES</a></li>
<li><a title="TechSETS" href="http://www.techsets.org/planningNfunding/student_tech.aspx" target="_blank">TechSETS Student Support page</a></li>
</ul>
<p>In part two, students and staff will provide some specific examples of  the tasks that are involved and what is needed to create a successful  program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/students-as-technicians-part-1-of-2/110.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2010/08/MOUSE1.mp4" length="79139990" type="audio/mpeg" />
		<itunes:duration>0:11:58</itunes:duration>
		<itunes:subtitle>Part 1: Improving School Climate

In this first part of two,  Silicon Valley middle and elementary school MOUSE Squads share how their student technology support programs ...</itunes:subtitle>
		<itunes:summary>Part 1: Improving School Climate

In this first part of two,  Silicon Valley middle and elementary school MOUSE Squads share how their student technology support programs have motivated and empowered students, teachers, and staff.  You will hear passionate principals, students, and technology directors as they share how the MOUSE Squad helps to leverage resources and increase the communication and relationships amongst the students, curriculum team, and technology staff.

Resources to follow-up:

	CA MOUSE Squad
	Generation YES
	TechSETS Student Support page

In part two, students and staff will provide some specific examples of  the tasks that are involved and what is needed to create a successful  program.</itunes:summary>
		<itunes:keywords></itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>A Collaborative School Embracing Digital Media</title>
		<link>http://www.portical.org/tv/a-collaborative-school-embracing-digital-media/97.htm</link>
		<comments>http://www.portical.org/tv/a-collaborative-school-embracing-digital-media/97.htm#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:11:12 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Data-Driven Decision Making]]></category>
		<category><![CDATA[Technology Planning]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/?p=97</guid>
		<description><![CDATA[Landmark Elementary school in Pajaro Valley Unified School District regularly implements technology.  Principal Jennifer Wildman has a vision of purchasing small amounts of technology year after year with the hopes of becoming a model school for technology integration.   Hear from Jennifer and her staff on how integrating Flip cameras have increased teacher effectiveness by providing [...]]]></description>
			<content:encoded><![CDATA[<p>Landmark Elementary school in Pajaro Valley Unified School District regularly implements technology.  Principal Jennifer Wildman has a vision of purchasing small amounts of technology year after year with the hopes of becoming a model school for technology integration.   Hear from Jennifer and her staff on how integrating Flip cameras have increased teacher effectiveness by providing teachers with videos of their classrooms which aides in the critical evaluation of each others&#8217; methods.</p>
<p></p>
<p>Resources to Follow-up</p>
<ul>
<li><a title="Leadership and Learning Center" href="http://www.leadandlearn.com" target="_blank">Leadership and Learning Center</a></li>
<li><a title="Waterford" href="http://www.waterford.org" target="_blank">Waterford Institute </a></li>
<li><a title="Flip and iPod" href="http://www.portical.org/boolean_results.html?all=flip*+ipod*&amp;limit=0" target="_blank">TICAL&#8217;s Flip camera and iPod resources</a></li>
</ul>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/a-collaborative-school-embracing-digital-media/97.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2010/07/Landmark_elem.mp4" length="48113807" type="audio/mpeg" />
		<itunes:duration>0:12:55</itunes:duration>
		<itunes:subtitle>Landmark Elementary school in Pajaro Valley Unified School District regularly implements technology.  Principal Jennifer Wildman has a vision of purchasing small amounts of technology year ...</itunes:subtitle>
		<itunes:summary>Landmark Elementary school in Pajaro Valley Unified School District regularly implements technology.  Principal Jennifer Wildman has a vision of purchasing small amounts of technology year after year with the hopes of becoming a model school for technology integration.   Hear from Jennifer and her staff on how integrating Flip cameras have increased teacher effectiveness by providing teachers with videos of their classrooms which aides in the critical evaluation of each others' methods.



Resources to Follow-up

	Leadership and Learning Center
	Waterford Institute 
	TICAL's Flip camera and iPod resources

       </itunes:summary>
		<itunes:keywords></itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Systemic Improvement Using Netbooks &#8211; Part 2 of 2</title>
		<link>http://www.portical.org/tv/systemic-improvement-using-netbooks-part-2-of-2/86.htm</link>
		<comments>http://www.portical.org/tv/systemic-improvement-using-netbooks-part-2-of-2/86.htm#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:50:48 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/?p=86</guid>
		<description><![CDATA[In this final of two parts,  Fort Smith Public School&#8217;s stakeholders share how a 1:1 program has impacted hundreds of students and teachers in the district and some of the lessons learned along the journey.  Professional Development Director  Dr. Kathleen Cates shares costs and funding specifics about the initiative.  Also, a principal, teachers, and students [...]]]></description>
			<content:encoded><![CDATA[<p>In this final of two parts,  Fort Smith Public School&#8217;s stakeholders share how a 1:1 program has impacted hundreds of students and teachers in the district and some of the lessons learned along the journey.  Professional Development Director  Dr. Kathleen Cates shares costs and funding specifics about the initiative.  Also, a principal, teachers, and students share how the program has motivated them to achieve greatness.</p>
<h3></h3>
<p>Resources to follow-up:</p>
<ul>
<li><a title="Funding" href="http://www.portical.org/funding.html" target="_blank">Funding Resources</a></li>
<li><a title="ROI/TCO" href="http://www.portical.org/boolean_results.html?all=%22return+on+investment%22+tco+%22total+cost+of+ownership%22&amp;limit=0" target="_blank">Return on Investment (ROI) and Total Cost of Ownership (TCO) </a><a title="ROI/TCO" href="http://www.portical.org/boolean_results.html?all=%22return+on+investment%22+tco+%22total+cost+of+ownership%22&amp;limit=0" target="_blank">Resources</a></li>
<li><a title="Motivation" href="http://www.portical.org/boolean_results.html?all=motivation+motivate&amp;limit=0" target="_blank">Motivation Resources</a></li>
<li>Fort Smith Public Schools <a title="FSPS PD webpage" href="http://www.fssc.k12.ar.us/professional_development.html " target="_blank">Professional Development webpage</a> and the <a title="FSPS 1:1 Wiki" href="http://fspsnew1to1.pbworks.com/" target="_blank">1:1 wiki</a></li>
</ul>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/systemic-improvement-using-netbooks-part-2-of-2/86.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2010/03/fortsmith_2.mp4" length="43597988" type="audio/mpeg" />
		<itunes:duration>0:13:07</itunes:duration>
		<itunes:subtitle>In this final of two parts,  Fort Smith Public School's stakeholders share how a 1:1 program has impacted hundreds of students and teachers in the ...</itunes:subtitle>
		<itunes:summary>In this final of two parts,  Fort Smith Public School's stakeholders share how a 1:1 program has impacted hundreds of students and teachers in the district and some of the lessons learned along the journey.  Professional Development Director  Dr. Kathleen Cates shares costs and funding specifics about the initiative.  Also, a principal, teachers, and students share how the program has motivated them to achieve greatness.

Resources to follow-up:

	Funding Resources
	Return on Investment (ROI) and Total Cost of Ownership (TCO) Resources
	Motivation Resources
	Fort Smith Public Schools Professional Development webpage and the 1:1 wiki

             </itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Systemic Improvement Using Netbooks &#8211; Part 1 of 2</title>
		<link>http://www.portical.org/tv/systemic-improvement-using-netbooks/78.htm</link>
		<comments>http://www.portical.org/tv/systemic-improvement-using-netbooks/78.htm#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:51:40 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/?p=78</guid>
		<description><![CDATA[Fort Smith Public Schools in Fort Smith, AR, implemented a 1:1 program with netbooks in several junior high and high school classrooms to create a more student-centered and project-based focus.  Spearheaded by the district&#8217;s Professional Development Center, emphasis was first placed on changing the pedagogical paradigm. In this first of two parts, professional development director, [...]]]></description>
			<content:encoded><![CDATA[<p>Fort Smith Public Schools in Fort Smith, AR, implemented a 1:1 program with netbooks in several junior high and high school classrooms to create a more student-centered and project-based focus.  Spearheaded by the district&#8217;s Professional Development Center, emphasis was first placed on changing the pedagogical paradigm. In this first of two parts, professional development director, Dr. Kathleen Cates, discusses the intensive professional development program, teachers share how the netbooks (mini laptops) encourage student engagement, and you will see students learning at their own pace.</p>
<h3></h3>
<p>Resources to follow-up:</p>
<ul>
<li><a title="TICALevision" href="http://www.portical.org/tv/developing-a-learning-community-for-one-laptop-per-child-implementation/31.htm" target="_blank">TICALevision episode</a> and <a title="Radio TICAL" href="http://www.portical.org/podcasts/mini-computers-for-every-student-in-the-classroom/342.htm" target="_blank">Radio TICAL episode</a> with George Lieux on the genesis of the 1:1 project</li>
<li><a title="Penzu" href="http://www.penzu.com" target="_blank">Penzu online journal</a></li>
<li>Quick Take Presentations: <a title="Quick Takes" href="http://www.portical.org/Presentations/quick_takes/#blogs" target="_blank">Blogs</a>, <a title="Quick Takes" href="http://www.portical.org/Presentations/quick_takes/#wikis" target="_blank">Wikis</a>, <a title="Quick Takes" href="http://www.portical.org/Presentations/quick_takes/#minis" target="_blank">Mini Notebooks</a> (mini laptop, netbook, miniPC, etc.)</li>
<li><a title="Professional Development Matrix" href="http://www.portical.org/matrix5.html" target="_blank">TICAL&#8217;s Professional Development Matrix</a><br />
<a href="../page/2"><br />
</a></li>
</ul>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/systemic-improvement-using-netbooks/78.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2009/11/fsps.mp4" length="41206614" type="audio/mpeg" />
		<itunes:duration>0:10:43</itunes:duration>
		<itunes:subtitle>Fort Smith Public Schools in Fort Smith, AR, implemented a 1:1 program with netbooks in several junior high and high school classrooms to create a ...</itunes:subtitle>
		<itunes:summary>Fort Smith Public Schools in Fort Smith, AR, implemented a 1:1 program with netbooks in several junior high and high school classrooms to create a more student-centered and project-based focus.  Spearheaded by the district's Professional Development Center, emphasis was first placed on changing the pedagogical paradigm. In this first of two parts, professional development director, Dr. Kathleen Cates, discusses the intensive professional development program, teachers share how the netbooks (mini laptops) encourage student engagement, and you will see students learning at their own pace.

Resources to follow-up:

	TICALevision episode and Radio TICAL episode with George Lieux on the genesis of the 1:1 project
	Penzu online journal
	Quick Take Presentations: Blogs, Wikis, Mini Notebooks (mini laptop, netbook, miniPC, etc.)
	TICAL's Professional Development Matrix



         

</itunes:summary>
		<itunes:keywords></itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Distance Learning Through Video</title>
		<link>http://www.portical.org/tv/distance-learning-through-video/76.htm</link>
		<comments>http://www.portical.org/tv/distance-learning-through-video/76.htm#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:54:17 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Technology Planning]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/distance-learning-through-video/76.htm</guid>
		<description><![CDATA[You will see Adrienne Sadovsky, a history teacher helping students understand culture in the early 20th century using a video conferencing unit.  Teaching out of an office at the Southwest Educational Cooperative in Monticello, Arkansas, she reaches  several schools.  She is equipped with a video conferencing unit hooked up to her computer while students sit [...]]]></description>
			<content:encoded><![CDATA[<p>You will see Adrienne Sadovsky, a history teacher helping students understand culture in the early 20<sup>th</sup> century using a video conferencing unit.  Teaching out of an office at the Southwest Educational Cooperative in Monticello, Arkansas, she reaches  several schools.  She is equipped with a video conferencing unit hooked up to her computer while students sit in a classroom with a proctor and a video conferencing unit.  Now, students in smaller sized districts are able to enroll in AP courses and electives they were never offered before.</p>
<p style="text-align: center;"></p>
<p style="text-align: left;">Resources to follow-up:</p>
<ul>
<li><a href="http://ardl.k12.ar.us" target="_blank">Arkansas&#8217; Distance Learning Portal</a></li>
<li><a href="http://www.portical.org/boolean_results.html?all=%22distance+learning%22+%22video+conference%22+conferencing+voip+conf&amp;limit=0" target="_blank">Distance learning and video conferencing resources</a></li>
<li><a href="http://www.portical.org/boolean_results.html?all=elearning+%22distance+learning%22+%22online+classes%22+-cahsee+-journal+-tcrecord&amp;limit=0" target="_blank">elearning resources</a></li>
</ul>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/distance-learning-through-video/76.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2009/09/dist_learning.mp4" length="12198012" type="audio/mpeg" />
		<itunes:duration>0:03:19</itunes:duration>
		<itunes:subtitle>You will see Adrienne Sadovsky, a history teacher helping students understand culture in the early 20th century using a video conferencing unit.  Teaching out of ...</itunes:subtitle>
