<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>TICALevision &#187; Technology Planning</title>
	<atom:link href="http://www.portical.org/tv/category/technology-planning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.portical.org/tv</link>
	<description>Video podcasts for administrators, by administrators</description>
	<lastBuildDate>Tue, 15 Nov 2011 16:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<!-- podcast_generator="podPress/8.8.10.1" -->
	<copyright>2009-2010 </copyright>
	<managingEditor>rzmoon@santacruz.k12.ca.us (TICAL)</managingEditor>
	<webMaster>rzmoon@santacruz.k12.ca.us (TICAL)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.portical.org/video/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>TICALevision &#187; Technology Planning</title>
		<link>http://www.portical.org/tv</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Video podcasts for administrators, by administrators</itunes:subtitle>
	<itunes:summary>TICALevision is a series of video programs created to provide school leaders with convenient, practical and thought-provoking professional development in educational technology and 21st century skills.</itunes:summary>
	<itunes:keywords>education, technology, leadership, administrators, k-12, k12, TICAL, portical, educational technology, 21st century</itunes:keywords>
	<itunes:category text="Education">
		<itunes:category text="K-12" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:author>TICAL</itunes:author>
	<itunes:owner>
		<itunes:name>TICAL</itunes:name>
		<itunes:email>rzmoon@santacruz.k12.ca.us</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.portical.org/images/ticalevision.jpg" />
		<item>
		<title>Going Paperless: Diverse Learning with iPads and Apps</title>
		<link>http://www.portical.org/tv/going-paperless-diverse-learning-with-ipads-and-apps/141.htm</link>
		<comments>http://www.portical.org/tv/going-paperless-diverse-learning-with-ipads-and-apps/141.htm#comments</comments>
		<pubDate>Mon, 30 May 2011 07:52:08 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Technology Planning]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/?p=141</guid>
		<description><![CDATA[Monte Vista Christian School in Santa Cruz County is one of the first schools to implement iPads for one-to-one teaching and learning.  You will hear from the headmaster/principal, teachers, and students on how the iPad is helping their school go paperless, engage students in active learning and promote autonomous learning with a variety of educational [...]]]></description>
			<content:encoded><![CDATA[<p>Monte Vista Christian School in Santa Cruz County is one of the first schools to implement iPads for one-to-one teaching and learning.  You will hear from the headmaster/principal, teachers, and students on how the iPad is helping their school go paperless, engage students in active learning and promote autonomous learning with a variety of educational apps.</p>
<p></p>
<p>Resources to Follow-up:</p>
<ul>
<li><a title="MVCS Website" href="http://www.mvcs.org/630949.ihtml" target="_blank">Monte Vista Christian School&#8217;s iPad website area</a></li>
<li><a title="Paperless" href="http://www.portical.org/boolean_results.html?all=paperless&amp;limit=0" target="_blank">Paperless Environment &#8211; TICAL Resources</a></li>
<li><a title="iPad Resources" href="http://www.portical.org/boolean_results.html?all=ipad*&amp;limit=0" target="_blank">iPad Resources</a></li>
<li><a title="One-to-one" href="http://www.portical.org/boolean_results.html?all=%22computing+blueprint%22+ubiquitous+laptop+netbooks+netbook+stager+-wired+-mval+-stopwatch+-hacks&amp;limit=0" target="_blank">One-to-one Resources</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/going-paperless-diverse-learning-with-ipads-and-apps/141.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2011/ipads_mvcs.mp4" length="210947732" type="audio/mpeg" />
		<itunes:duration>0:13:34</itunes:duration>
		<itunes:subtitle>Monte Vista Christian School in Santa Cruz County is one of the first schools to implement iPads for one-to-one teaching and learning.  You will hear ...</itunes:subtitle>
		<itunes:summary>Monte Vista Christian School in Santa Cruz County is one of the first schools to implement iPads for one-to-one teaching and learning.  You will hear from the headmaster/principal, teachers, and students on how the iPad is helping their school go paperless, engage students in active learning and promote autonomous learning with a variety of educational apps.



Resources to Follow-up:

	Monte Vista Christian School's iPad website area
	Paperless Environment - TICAL Resources
	iPad Resources
	One-to-one Resources
</itunes:summary>
		<itunes:keywords></itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Students as Technicians (Part 1 of 2)</title>
		<link>http://www.portical.org/tv/students-as-technicians-part-1-of-2/110.htm</link>
		<comments>http://www.portical.org/tv/students-as-technicians-part-1-of-2/110.htm#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:36:41 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Technology Planning]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/?p=110</guid>
		<description><![CDATA[Part 1: Improving School Climate In this first part of two,  Silicon Valley middle and elementary school MOUSE Squads share how their student technology support programs have motivated and empowered students, teachers, and staff.  You will hear passionate principals, students, and technology directors as they share how the MOUSE Squad helps to leverage resources and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Part 1: Improving School Climate</strong></p>
<p>In this first part of two,  Silicon Valley middle and elementary school MOUSE Squads share how their student technology support programs have motivated and empowered students, teachers, and staff.  You will hear passionate principals, students, and technology directors as they share how the MOUSE Squad helps to leverage resources and increase the communication and relationships amongst the students, curriculum team, and technology staff.</p>
<h3></h3>
<p>Resources to follow-up:</p>
<ul>
<li><a title="MOUSE Squad" href="http://ca.mousesquad.org/" target="_blank">CA MOUSE Squad</a></li>
<li><a title="genYES" href="http://genyes.com/" target="_blank">Generation YES</a></li>
<li><a title="TechSETS" href="http://www.techsets.org/planningNfunding/student_tech.aspx" target="_blank">TechSETS Student Support page</a></li>
</ul>
<p>In part two, students and staff will provide some specific examples of  the tasks that are involved and what is needed to create a successful  program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/students-as-technicians-part-1-of-2/110.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2010/08/MOUSE1.mp4" length="79139990" type="audio/mpeg" />
		<itunes:duration>0:11:58</itunes:duration>
		<itunes:subtitle>Part 1: Improving School Climate

In this first part of two,  Silicon Valley middle and elementary school MOUSE Squads share how their student technology support programs ...</itunes:subtitle>
		<itunes:summary>Part 1: Improving School Climate

In this first part of two,  Silicon Valley middle and elementary school MOUSE Squads share how their student technology support programs have motivated and empowered students, teachers, and staff.  You will hear passionate principals, students, and technology directors as they share how the MOUSE Squad helps to leverage resources and increase the communication and relationships amongst the students, curriculum team, and technology staff.

Resources to follow-up:

	CA MOUSE Squad
	Generation YES
	TechSETS Student Support page

In part two, students and staff will provide some specific examples of  the tasks that are involved and what is needed to create a successful  program.</itunes:summary>
		<itunes:keywords></itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>A Collaborative School Embracing Digital Media</title>
		<link>http://www.portical.org/tv/a-collaborative-school-embracing-digital-media/97.htm</link>
		<comments>http://www.portical.org/tv/a-collaborative-school-embracing-digital-media/97.htm#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:11:12 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Data-Driven Decision Making]]></category>
		<category><![CDATA[Technology Planning]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/?p=97</guid>
		<description><![CDATA[Landmark Elementary school in Pajaro Valley Unified School District regularly implements technology.  Principal Jennifer Wildman has a vision of purchasing small amounts of technology year after year with the hopes of becoming a model school for technology integration.   Hear from Jennifer and her staff on how integrating Flip cameras have increased teacher effectiveness by providing [...]]]></description>
			<content:encoded><![CDATA[<p>Landmark Elementary school in Pajaro Valley Unified School District regularly implements technology.  Principal Jennifer Wildman has a vision of purchasing small amounts of technology year after year with the hopes of becoming a model school for technology integration.   Hear from Jennifer and her staff on how integrating Flip cameras have increased teacher effectiveness by providing teachers with videos of their classrooms which aides in the critical evaluation of each others&#8217; methods.</p>
<p></p>
<p>Resources to Follow-up</p>
<ul>
<li><a title="Leadership and Learning Center" href="http://www.leadandlearn.com" target="_blank">Leadership and Learning Center</a></li>
<li><a title="Waterford" href="http://www.waterford.org" target="_blank">Waterford Institute </a></li>
<li><a title="Flip and iPod" href="http://www.portical.org/boolean_results.html?all=flip*+ipod*&amp;limit=0" target="_blank">TICAL&#8217;s Flip camera and iPod resources</a></li>
</ul>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/a-collaborative-school-embracing-digital-media/97.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2010/07/Landmark_elem.mp4" length="48113807" type="audio/mpeg" />
		<itunes:duration>0:12:55</itunes:duration>
		<itunes:subtitle>Landmark Elementary school in Pajaro Valley Unified School District regularly implements technology.  Principal Jennifer Wildman has a vision of purchasing small amounts of technology year ...</itunes:subtitle>
		<itunes:summary>Landmark Elementary school in Pajaro Valley Unified School District regularly implements technology.  Principal Jennifer Wildman has a vision of purchasing small amounts of technology year after year with the hopes of becoming a model school for technology integration.   Hear from Jennifer and her staff on how integrating Flip cameras have increased teacher effectiveness by providing teachers with videos of their classrooms which aides in the critical evaluation of each others' methods.



Resources to Follow-up

	Leadership and Learning Center
	Waterford Institute 
	TICAL's Flip camera and iPod resources

       </itunes:summary>
		<itunes:keywords></itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Distance Learning Through Video</title>
		<link>http://www.portical.org/tv/distance-learning-through-video/76.htm</link>
		<comments>http://www.portical.org/tv/distance-learning-through-video/76.htm#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:54:17 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Technology Planning]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/distance-learning-through-video/76.htm</guid>
		<description><![CDATA[You will see Adrienne Sadovsky, a history teacher helping students understand culture in the early 20th century using a video conferencing unit.  Teaching out of an office at the Southwest Educational Cooperative in Monticello, Arkansas, she reaches  several schools.  She is equipped with a video conferencing unit hooked up to her computer while students sit [...]]]></description>
			<content:encoded><![CDATA[<p>You will see Adrienne Sadovsky, a history teacher helping students understand culture in the early 20<sup>th</sup> century using a video conferencing unit.  Teaching out of an office at the Southwest Educational Cooperative in Monticello, Arkansas, she reaches  several schools.  She is equipped with a video conferencing unit hooked up to her computer while students sit in a classroom with a proctor and a video conferencing unit.  Now, students in smaller sized districts are able to enroll in AP courses and electives they were never offered before.</p>
<p style="text-align: center;"></p>
<p style="text-align: left;">Resources to follow-up:</p>
<ul>
<li><a href="http://ardl.k12.ar.us" target="_blank">Arkansas&#8217; Distance Learning Portal</a></li>
<li><a href="http://www.portical.org/boolean_results.html?all=%22distance+learning%22+%22video+conference%22+conferencing+voip+conf&amp;limit=0" target="_blank">Distance learning and video conferencing resources</a></li>
<li><a href="http://www.portical.org/boolean_results.html?all=elearning+%22distance+learning%22+%22online+classes%22+-cahsee+-journal+-tcrecord&amp;limit=0" target="_blank">elearning resources</a></li>
</ul>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/distance-learning-through-video/76.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2009/09/dist_learning.mp4" length="12198012" type="audio/mpeg" />
		<itunes:duration>0:03:19</itunes:duration>
		<itunes:subtitle>You will see Adrienne Sadovsky, a history teacher helping students understand culture in the early 20th century using a video conferencing unit.  Teaching out of ...</itunes:subtitle>
		<itunes:summary>You will see Adrienne Sadovsky, a history teacher helping students understand culture in the early 20th century using a video conferencing unit.  Teaching out of an office at the Southwest Educational Cooperative in Monticello, Arkansas, she reaches  several schools.  She is equipped with a video conferencing unit hooked up to her computer while students sit in a classroom with a proctor and a video conferencing unit.  Now, students in smaller sized districts are able to enroll in AP courses and electives they were never offered before.

Resources to follow-up:


	Arkansas' Distance Learning Portal
	Distance learning and video conferencing resources
	elearning resources

 

</itunes:summary>
		<itunes:keywords></itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Using iPods to Turn Students On To Reading (Part 2 of 2)</title>
		<link>http://www.portical.org/tv/using-ipods-to-turn-students-on-to-reading-part-2-of-2/52.htm</link>
		<comments>http://www.portical.org/tv/using-ipods-to-turn-students-on-to-reading-part-2-of-2/52.htm#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:18:29 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Technology Planning]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/?p=52</guid>
		<description><![CDATA[In part  1, you received an overview of the eCAP program.  In this second part you will see how El Crystal elementary school has been able to sustain this program for several months.  You will hear how principal Skip Johnson and his teachers set-up a training program where the upper grade students trained the younger [...]]]></description>
			<content:encoded><![CDATA[<p>In <a title="Part 1" href="http://www.portical.org/tv/?p=43" target="_self">part  1</a>, you received an overview of the eCAP program.  In this second part you will see how El Crystal elementary school has been able to sustain this program for several months.  You will hear how principal Skip Johnson and his teachers set-up a training program where the upper grade students trained the younger students.  You will also see how easy it is to quickly add audiobooks to the iPods.  Lastly, you will hear some ideas Mr. Johnson has to extend this program in the future.</p>
<p>Resources to follow-up:</p>
<ul>
<li><a title="Article on digital natives" href="http://www.ascd.org/authors/ed_lead/el200512_prensky.html" target="_blank">Article on digital natives &#8211; <em>Listen to the Natives</em></a></li>
<li><a title="Bretford iPod cart" href="http://store.apple.com/us_smb_78313/product/TL357LL/B" target="_blank">Bretford iPod cart</a></li>
<li><a title="Lit2Go" href="http://etc.usf.edu/lit2go/index.htm" target="_blank">University of South Florida&#8217;s Lit2Go</a></li>
<li><a title="TICAL odcasting resources" href="http://www.portical.org/boolean_results.html?all=%22quick+take%3A+podcasts%22+%22education+podcasts%22+%22podcast+network%22+%22podcasting+resources%22&amp;limit=0 " target="_blank">TICAL podcasting resources</a></li>
</ul>
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/using-ipods-to-turn-students-on-to-reading-part-2-of-2/52.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2009/07/ecap2.mp4" length="49662202" type="audio/mpeg" />
		<itunes:duration>0:14:43</itunes:duration>
		<itunes:subtitle>In part  1, you received an overview of the eCAP program.  In this second part you will see how El Crystal elementary school has been ...</itunes:subtitle>
		<itunes:summary>In part  1, you received an overview of the eCAP program.  In this second part you will see how El Crystal elementary school has been able to sustain this program for several months.  You will hear how principal Skip Johnson and his teachers set-up a training program where the upper grade students trained the younger students.  You will also see how easy it is to quickly add audiobooks to the iPods.  Lastly, you will hear some ideas Mr. Johnson has to extend this program in the future.

Resources to follow-up:

	Article on digital natives - Listen to the Natives
	Bretford iPod cart
	University of South Florida's Lit2Go
	TICAL podcasting resources




  

</itunes:summary>
		<itunes:keywords></itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Developing a Learning Community For One Laptop Per Child Implementation</title>
		<link>http://www.portical.org/tv/developing-a-learning-community-for-one-laptop-per-child-implementation/31.htm</link>
		<comments>http://www.portical.org/tv/developing-a-learning-community-for-one-laptop-per-child-implementation/31.htm#comments</comments>
		<pubDate>Fri, 08 May 2009 15:01:21 +0000</pubDate>
		<dc:creator>Jason Borgen</dc:creator>
				<category><![CDATA[Curriculum Integration]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Technology Planning]]></category>

		<guid isPermaLink="false">http://www.portical.org/tv/?p=31</guid>
		<description><![CDATA[George Lieux, Technology Integration Specialist at Fort Smith Public Schools in Fort Smith, Arkansas shares a program that was recently implemented in the district.  Several classrooms, from 2nd grade to 12th grade, received a mini-notebook (UMPC) for every student in the classroom.  As the lead technology professional development trainer, George highlights how he trains the [...]]]></description>
			<content:encoded><![CDATA[<p>George Lieux, Technology Integration Specialist at <a title="Fort Smith Public Schools" href="http://www.fortsmithschools.org/" target="_blank">Fort Smith Public Schools</a> in Fort Smith, Arkansas shares a program that was recently implemented in the district.  Several classrooms, from 2nd grade to 12th grade, received a mini-notebook (<a title="Ultra Mobile PC" href="http://www.portical.org/Presentations/quick_takes/#minis" target="_blank">UMPC</a>) for every student in the classroom.  As the lead technology professional development trainer, George highlights how he trains the teachers virtually to model the use of the laptops and to promote project-based learning.</p>
<p>Resources to follow-up:</p>
<ul>
<li><a title="One-to-one resources" href="http://www.portical.org/boolean_results.html?all=%22computing+blueprint%22+ubiquitous+laptop+-wired+-mval+-hacks&amp;limit=0" target="_blank">One-to-one ubiquitous computing</a></li>
<li><a title="Ultra Mobile PCs " href="http://www.portical.org/boolean_results.html?all=%22mini-notebooks%22+minis+mini+umpc*+-%22atomic+learning%22&amp;limit=0" target="_blank">Mini-computers/UMPCs</a></li>
<li><a title="PBL" href="http://www.portical.org/boolean_results.html?all=%22project-based+learning%22&amp;limit=0" target="_blank">Project-based Learning</a></li>
</ul>
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/developing-a-learning-community-for-one-laptop-per-child-implementation/31.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2009/05/lieux_mini.mp4" length="16010130" type="audio/mpeg" />
		<itunes:duration>0:04:48</itunes:duration>
		<itunes:subtitle>George Lieux, Technology Integration Specialist at Fort Smith Public Schools in Fort Smith, Arkansas shares a program that was recently implemented in the district.  Several ...</itunes:subtitle>
		<itunes:summary>George Lieux, Technology Integration Specialist at Fort Smith Public Schools in Fort Smith, Arkansas shares a program that was recently implemented in the district.  Several classrooms, from 2nd grade to 12th grade, received a mini-notebook (UMPC) for every student in the classroom.  As the lead technology professional development trainer, George highlights how he trains the teachers virtually to model the use of the laptops and to promote project-based learning.

Resources to follow-up:

	One-to-one ubiquitous computing
	Mini-computers/UMPCs
	Project-based Learning





</itunes:summary>
		<itunes:keywords></itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>What to do with all those morning emails?</title>
		<link>http://www.portical.org/tv/what-to-do-with-all-those-morning-emails/6.htm</link>
		<comments>http://www.portical.org/tv/what-to-do-with-all-those-morning-emails/6.htm#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:13:40 +0000</pubDate>
		<dc:creator>Rowland Baker</dc:creator>
				<category><![CDATA[Technology Planning]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.portical.org/video/?p=6</guid>
		<description><![CDATA[In our inaugural TICALevision episode, TICAL Director Rowland Baker speaks with Principal in Fresno Unified Jack Jarvis on how he manages email amongst all his other duties in Fresno Unified.  Jack shares his simple strategy that is effective. Resources to follow-up: Email solutions]]></description>
			<content:encoded><![CDATA[<p>In our inaugural TICALevision episode, TICAL Director Rowland Baker speaks with Principal in Fresno Unified  <a title="Jack Jarvis" href="http://portical.org/jjarvis_profile.html" target="_blank">Jack Jarvis</a> on how he manages email amongst all his other duties in Fresno Unified.  Jack shares his simple strategy that is effective.</p>
<p>Resources to follow-up:</p>
<ul>
<li><a title="Email solutions" href="http://www.portical.org/boolean_results.html?all=%22email+overload%22&amp;limit=0" target="_blank">Email solutions</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.portical.org/tv/what-to-do-with-all-those-morning-emails/6.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.portical.org/tv/wp-content/uploads/2009/03/jack_jarvis.mp4" length="12459344" type="audio/mpeg" />
		<itunes:duration>0:02:56</itunes:duration>
		<itunes:subtitle>In our inaugural TICALevision episode, TICAL Director Rowland Baker speaks with Principal in Fresno Unified  Jack Jarvis on how he manages email amongst all ...</itunes:subtitle>
		<itunes:summary>In our inaugural TICALevision episode, TICAL Director Rowland Baker speaks with Principal in Fresno Unified  Jack Jarvis on how he manages email amongst all his other duties in Fresno Unified.  Jack shares his simple strategy that is effective.

Resources to follow-up:

	Email solutions
</itunes:summary>
		<itunes:keywords></itunes:keywords>
		<itunes:author>TICAL</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

