Search Results
|
The following results match the search criteria you entered. Click the "Next" button to view additional results.
|
| Resource Name: | Document Camera Experts |
| Abstract: | Is your school or district in the market for document cameras for meeting rooms and/or classrooms? Document Camera Experts USA is the number one supplier for document cameras, digital presenters and visualizers in the United States of America. Document Camera Experts USA has over 20 years of worldwide audio visual industry experience and are one of the first companies in the world to recognize the importance visualizers and document cameras for consumer applications. Document Camera Experts USA has been selling document camera since they were first invented! You can find information including the different types of cameras, tips when buying cameras, and other useful resources to help you make a decision. |
|
| Resource Name: | Dropping Out of School is One of the Key Social Challenges of Our Time |
| Abstract: | This pdf matrix lays out what the California Department of Education (CDE) is currently doing and planning on doing to improve dropout reduction in California. Written by the Middle & High School Improvement Office and Educational Options Office under the Secondary, Postsecondary, & Adult Leadership Division, the matrix is designed to provide you with specific programs offered by the CDE and research linking to additional information including locations on the CDE website for best practices, dropout prevention, and much more! |
|
| Resource Name: | E-Rate and Other FCC Initiatives |
| Abstract: | Are you looking for up-to-date information about E-Rate and/or other initiatives from the FCC? This site is an excellent place to start. In addition to current information about E-Rate and Universal Service, there are links to other educational sites and to the Schools and Libraries Division (SLD) Home Page. |
|
| Resource Name: | E-Rate Central |
| Abstract: | Up-to-date information on E-rate matters, sponsored by the State E-Rate Coordinators' Alliance (SECA). |
|
| Resource Name: | E-rate Information |
| Abstract: | Here's the official California E-rate page! |
|
<<Prev |
1-5 |
6-10 |
11-15 |
16-20 |
21-25 |
26-30 |
31-35 |
36-40 |
41-45 |
46-50 |
51-55 |
56-60 |
61-65 |
66-70 |
71-75 |
76-80 |
81-85 |
86-90 |
91-95 |
96-100 |
101-105 |
106-110 |
111-115 |
116-120 |
121-125 |
126-130 |
131-135 |
136-140 |
141-145 |
146-150 |
151-155 |
156-160 |
161-165 |
166-170 |
171-175 |
176-180 |
181-185 |
186-190 |
191-195 |
196-200 |
201-205 |
206-210 |
211-215 |
216-220 |
221-225 |
226-230 |
231-235 |
236-240 |
241-245 |
246-250 |
251-255 |
256-260 |
261-265 |
266-270 |
271-275 |
276-280 |
281-285 |
286-290 |
291-295 |
296-300 |
301-305 |
306-310 |
311-315 |
316-320 |
321-325 |
326-330 |
331-334 |
Next>>(Displaying 81 - 85 of 334)