Search Results
|
The following results match the search criteria you entered. Click the "Next" button to view additional results.
|
| Resource Name: | DIBELS |
| Abstract: | The Dynamic Indicators of Basic Early Literacy Skills (DIBELS) are a set of standardized, individually administered measures of early literacy development. Designed to be administered in one minute, these fluency measures are used to regularly monitor the development of pre-reading and early reading skills.
|
|
| Resource Name: | Digital Wish |
| Abstract: | This non-profit is a place for teachers to find grants and lesson plans on using technology. Teachers simply create wish lists of needed technology products. It is also a place for the community to browse classrooms and provide resources and funding to teachers in need. |
|
| Resource Name: | Digitally Inclined Report (PDF) |
| Abstract: | Grunwald Associates LLC, with a grant from PBS, conducts an annual survey on educators’ use of media and technology. PBS is sharing select findings from the 2009 survey conducted by Grunwald, which has been examining educators’ media use for PBS since 2002, to provide information about both instructional needs and trends to education leaders, policymakers, and the media industry. This year's survey includes data collected from Pre-K educators for the first time. |
|
| Resource Name: | Distance Learning Through Video |
| Abstract: | In this TICALevision episode, You will see Adrienne Sadovsky, a history teacher helping students understand culture in the early 20th century using a video conferencing unit. Teaching out of an office at the Southwest Educational Cooperative in Monticello, Arkansas, she reaches several schools. She is equipped with a video conferencing unit hooked up to her computer while students sit in a classroom with a proctor and a video conferencing unit. Now, students in smaller sized districts are able to enroll in AP courses and electives they were never offered before. |
|
| Resource Name: | DLP Projector or LCD Projector - Which works best for you |
| Abstract: | This series of articles looks briefly at the technologies involved, and focuses on the practical aspects of whether a DLP or LCD projector is your best solution. |
|
<<Prev |
1-5 |
6-10 |
11-15 |
16-20 |
21-25 |
26-30 |
31-35 |
36-40 |
41-45 |
46-50 |
51-55 |
56-60 |
61-65 |
66-70 |
71-75 |
76-80 |
81-85 |
86-90 |
91-95 |
96-100 |
101-105 |
106-110 |
111-115 |
116-120 |
121-125 |
126-130 |
131-135 |
136-140 |
141-145 |
146-150 |
151-155 |
156-160 |
161-165 |
166-170 |
171-175 |
176-180 |
181-185 |
186-190 |
191-195 |
196-200 |
201-205 |
206-210 |
211-215 |
216-220 |
221-225 |
226-230 |
231-235 |
236-240 |
241-245 |
246-250 |
251-255 |
256-260 |
261-265 |
266-270 |
271-275 |
276-280 |
281-285 |
286-290 |
291-295 |
296-300 |
301-305 |
306-310 |
311-315 |
316-320 |
321-325 |
326-330 |
331-334 |
Next>>(Displaying 76 - 80 of 334)