Search Results
|
The following results match the search criteria you entered. Click the "Next" button to view additional results.
|
| Resource Name: | TechSETS K-12 Voucher Tracking Tool |
| Abstract: | This spreadsheet tool provides a simple method of tracking Ed Tech K-12 Voucher expenditures, as well as compiling the data that will be required for reimbursements. Users should have a basic knowledge of Microsoft Excel. Instructions are provided under the first tab. Note: if prompted, choose "enable macros" when you download the file. |
|
| Resource Name: | TechSoup |
| Abstract: | Looking for used computers or trying to recycle some to a worthy cause? This helps donate or sell low-cost used computers to nonprofit organizations, schools, and people with disabilities. The site provides listings of computers available for donation and a database for listing your own computer needs. |
|
| Resource Name: | TetraData Corporation |
| Abstract: | TetraData provides software solutions for data, curriculum, and assessment management to assist schools in reaching and sustaining high performance. They offer a variety of services from project management to professional development. Tetra Data has several different products in use in Kyrene (AZ) School District. The Analytical Warehouse stores data from multiple sources K-12. Teacher access includes reports on professional development courses completed, money expended in their classroom, and test scores of their students. Dan Neville, Assistant Technology Director in Kyrene School District, shares how his Arizona district uses the company in the Radio TICAL episode, "Managing Assets and Data." |
|
| Resource Name: | The Administrative Observer |
| Abstract: | Software for your PC or Palm that helps administrators work smarter, not harder! This software allows administrators to make notes, select criteria, and mark suggestions while on the move. Return to your office later and print a professional looking evaluation document using the data already collected. |
|
| Resource Name: | The Adult Literacy Education Wiki |
| Abstract: | If you are an adult educator, you will find this to be an excellent resource for connecting research to practice. This wiki is a community of practice for practitioners, researchers, and learners. |
|
<<Prev |
1-5 |
6-10 |
11-15 |
16-20 |
21-25 |
26-30 |
31-35 |
36-40 |
41-45 |
46-50 |
51-55 |
56-60 |
61-65 |
66-70 |
71-75 |
76-80 |
81-85 |
86-90 |
91-95 |
96-100 |
101-105 |
106-110 |
111-115 |
116-120 |
121-125 |
126-130 |
131-135 |
136-140 |
141-145 |
146-150 |
151-155 |
156-160 |
161-165 |
166-170 |
171-175 |
176-180 |
181-185 |
186-190 |
191-195 |
196-200 |
201-205 |
206-210 |
211-215 |
216-220 |
221-225 |
226-230 |
231-235 |
236-240 |
241-245 |
246-250 |
251-255 |
256-260 |
261-265 |
266-270 |
271-275 |
276-280 |
281-285 |
286-290 |
291-295 |
296-300 |
301-305 |
306-310 |
311-315 |
316-320 |
321-325 |
326-330 |
331-334 |
Next>>(Displaying 286 - 290 of 334)