Search Results
|
The following results match the search criteria you entered. Click the "Next" button to view additional results.
|
| Resource Name: | School 2.0 |
| Abstract: | The US Department of Education has created a website to help school districts envision how to support teaching and learning using technology. Also called etoolkit, it includes an interactive map to assist with building a vision. There is also a "bandwidth calculator" to help schools and districts look at bandwidth needs to support various uses of technology. |
|
| Resource Name: | School AUP |
| Abstract: | This is a dynamic document designed to support teachers, school media specialists, and education leaders in developing, maintaining, and enforcing Acceptable Use Policies (AUP) designed to: Promote the most effective, productive, and instructionally sound uses of digital, networked, and abundant information environments and Provide safe digital environments for learners and to instill safe practices and habits among the learning community. |
|
| Resource Name: | School Business Applications |
| Abstract: | In response to a question from one of our TICAL members, we created an informal survey to get a sense of what applications are being used for school business purposes (e.g. accounting, payroll, purchasing, human resources) as well as how satisfied people are with the applications in use. We collected responses between July 19, 2008 and August 8, 2009. While only 32 people responded to the survey, their comments are quite useful. |
|
| Resource Name: | School CIO - Strategies for K-12 Technology Leaders |
| Abstract: | Even if you're not a Chief Information Officer, from time to time you may need to look deeper into some technology issue. The editors of Technology and Learning produce this online publication that provides ideas, strategies and resources on a wide range of technical and policy issues. |
|
| Resource Name: | School Districts Slow to Switch to Online Purchasers |
| Abstract: | This article by Mark Walsh examines why school districts have not jumped on the online purchasing bandwagon and offers links to several sites that specifically target school districts as customers. It also discusses the benefits of online purchasing as well as potential drawbacks. |
|
<<Prev |
1-5 |
6-10 |
11-15 |
16-20 |
21-25 |
26-30 |
31-35 |
36-40 |
41-45 |
46-50 |
51-55 |
56-60 |
61-65 |
66-70 |
71-75 |
76-80 |
81-85 |
86-90 |
91-95 |
96-100 |
101-105 |
106-110 |
111-115 |
116-120 |
121-125 |
126-130 |
131-135 |
136-140 |
141-145 |
146-150 |
151-155 |
156-160 |
161-165 |
166-170 |
171-175 |
176-180 |
181-185 |
186-190 |
191-195 |
196-200 |
201-205 |
206-210 |
211-215 |
216-220 |
221-225 |
226-230 |
231-235 |
236-240 |
241-245 |
246-250 |
251-255 |
256-260 |
261-265 |
266-270 |
271-275 |
276-280 |
281-285 |
286-290 |
291-295 |
296-300 |
301-305 |
306-310 |
311-315 |
316-320 |
321-325 |
326-330 |
331-334 |
Next>>(Displaying 241 - 245 of 334)