Search Results
|
The following results match the search criteria you entered. Click the "Next" button to view additional results.
|
| Resource Name: | National Center for Educational Achievement |
| Abstract: | The National Center for Eductional Achievement hopes to use accountability results to conduct research on high-performing schools and translate best practices into resources for decision makers. The goal is to use the information to improve student learning. The accountability system developed by the Just for the Kids organization is being used by the Center as the data collection model. |
|
| Resource Name: | National Center for Research on Evaluation, Standards, and Student Testing |
| Abstract: | Funded by the U.S. Department of Education and the Office of Educational Research and Improvement. The National Center for Research on Evaluation, Standards, and Student Testing (CRESST) conducts research on important topics related to K-12 educational testing. |
|
| Resource Name: | National Clearinghouse for Educational Facilities (NCEF) |
| Abstract: | Created in 1997 by the U.S. Department of Education, the National Clearinghouse for Educational Facilities (NCEF) provides information on planning, designing, funding, building, improving, and maintaining safe, healthy, high performance schools. Search under both Operations and maintenance and under Technology. You’ll find examples of key resources on topics from how to build or remodel with environmentally friendly (green) designs and materials to researched discussions about the benefits of using computer labs versus computers distributed in classrooms.
|
|
| Resource Name: | National Educational Technology Standards |
| Abstract: | The National Educational Technology Standards (NETS) Project is an ongoing initiative of the International Society for Technology in Education (ISTE) and a consortium of distinguished partners and co-sponsors. Standards have been developed for students, teachers, and administrators. If you are interested in technology literacy, you'll want to be familiar with these documents. |
|
| Resource Name: | National Educational Technology Standards (NETS): Rubrics |
| Abstract: | These rubrics (one for students and one for teachers) define four achievement levels in relation to the National Educational Techhnology Standards (NETS) for Students. Use these to assist you to measure and monitor the development of technology literacy skills by your students and staff. |
|
<<Prev |
1-5 |
6-10 |
11-15 |
16-20 |
21-25 |
26-30 |
31-35 |
36-40 |
41-45 |
46-50 |
51-55 |
56-60 |
61-65 |
66-70 |
71-75 |
76-80 |
81-85 |
86-90 |
91-95 |
96-100 |
101-105 |
106-110 |
111-115 |
116-120 |
121-125 |
126-130 |
131-135 |
136-140 |
141-145 |
146-150 |
151-155 |
156-160 |
161-165 |
166-170 |
171-175 |
176-180 |
181-185 |
186-190 |
191-195 |
196-200 |
201-205 |
206-210 |
211-215 |
216-220 |
221-225 |
226-230 |
231-235 |
236-240 |
241-245 |
246-250 |
251-255 |
256-260 |
261-265 |
266-270 |
271-275 |
276-280 |
281-285 |
286-290 |
291-295 |
296-300 |
301-305 |
306-310 |
311-315 |
316-320 |
321-325 |
326-330 |
331-334 |
Next>>(Displaying 196 - 200 of 334)