Search Results
The following results match the search criteria you entered.
Click the "Next" button to view additional results.
Return to the Matrix Search page.
http://adultedonline.org | Are you looking for a great resource for technology planning specific to adult education? Look no further. This website developed by Sacramento County Office of Education in conjunction with the University of Michigan provides tools that assess administrator and teacher skills for technology integration and distance teaching. |
http://www.clearvisiontech.com | This online program uses CDE generated data AND school data to create yearly SARCs. Creates all the tables, pie charts and graphs. Districts or schools determine which data they want to enter for their schools. Easily updated year to year and automatically checks the SARC to ensure it is compliant with the latest requirements. A real time saver for those who have to prepare SARCs each year. Company very easy to work with, friendly, responsive, and customizes if desired. Click on their home page tab, I'M HERE TO EVALUATE. |
https://www1.taskstream.com/ | Task Stream is a relatively low cost, subscription format, web based tool for designing, documenting and managing institution-level accountability goals and processes. |
http://www.teach-nology.com | Teach-nology is a portal for educators who are using technology as an instructional tool. There are areas for teachers, administrators, current trends, literature in education, law and education, and professional development. The offerings range from very basic information and tutorials to articles about a variety of topics related to technology infusion. The portal is sponsored by Teachnology, Inc. a group of educators who also offer fee-based consulting services. Although much of the information is still free, subscription memberships are now also available. |
http://www.waterford.org | This organization provides research, curriculum, and software to assist students in learning to read. Assessment are also provided to assist your school or district in making data-driven decisions. |
<<Prev | 1-5 | Next>>
(Displaying 1 - 5 of 5)
(Displaying 1 - 5 of 5)